Saw Ø (mm) | 102 |
Pack Dimensions L x W x H (mm) | 59 x 144 x 182 |
Material | M42 Grade HSS Steel with 8% Cobalt |
Rec. RPM – Non-Ferrous | 110 |
Teeth Pitch (mm) | Constant |
Substrates | Softwood, Plywood, MDF, Plastic, Non-Ferrous Metals, Stainless Steel, Plasterboard, Thin Sheet Metal, Cast Iron |
Packs per Carton | 6 |
Thread Per Inch | 18 |
Pack Qty | 1 |
Rec. RPM – Aluminium | 130 |
Max. Cutting Depth (mm) | 38 |
Pack Type | Clamshell |
MOQ Increment | 1 |
Rec. RPM – Mild Steel | 85 |
MOQ | 1 |
Rec. RPM – Stainless Steel | 40 |
Cutting D (mm) | Wood – 38mm, Thin Sheet Metal – 3mm, Stainless Steel – 2mm |
Arbor to Suit | SDSA2, AA2 |
Thread Mount (inch) | 5⁄8 |
Pack Weight (kg) | 0.43 |
Rec. RPM – Cast Iron | 55 |
Brand | TIMCO |
There are no reviews yet. Be the first one to write one.
Sign up today and be the first to get notified on the latest offers, exclusive competitions and industry tips!