Max. Cutting Depth (mm) | 38 |
Pack Qty | 1 |
Substrates | Softwood, Plywood, MDF, Plastic, Non-Ferrous Metals, Stainless Steel, Plasterboard, Thin Sheet Metal, Cast Iron |
Rec. RPM – Non-Ferrous | 360 |
Saw Ø (mm) | 32 |
Packs per Carton | 6 |
Pack Type | Clamshell |
MOQ | 1 |
MOQ Increment | 1 |
Rec. RPM – Mild Steel | 275 |
Rec. RPM – Cast Iron | 180 |
Pack Weight (kg) | 0.11 |
Thread Mount (inch) | 5⁄8 |
Thread Per Inch | 18 |
Pack Dimensions L x W x H (mm) | 55 x 114 x 151 |
Cutting D (mm) | Wood – 38mm, Thin Sheet Metal – 3mm, Stainless Steel – 2mm |
Teeth Pitch (mm) | Constant |
Rec. RPM – Stainless Steel | 140 |
Rec. RPM – Aluminium | 410 |
Material | M42 Grade HSS Steel with 8% Cobalt |
Arbor to Suit | SDSA2, AA2 |
Brand | TIMCO |
There are no reviews yet. Be the first one to write one.
Sign up today and be the first to get notified on the latest offers, exclusive competitions and industry tips!