Rec. RPM – Cast Iron | 145 |
Packs per Carton | 6 |
Thread Per Inch | 18 |
Pack Qty | 1 |
Rec. RPM – Stainless Steel | 110 |
Pack Dimensions L x W x H (mm) | 61 x 114 x 151 |
MOQ | 1 |
Pack Weight (kg) | 0.1 |
Rec. RPM – Mild Steel | 220 |
Max. Cutting Depth (mm) | 38 |
Thread Mount (inch) | 5⁄8 |
Cutting D (mm) | Wood – 38mm, Thin Sheet Metal – 3mm, Stainless Steel – 2mm |
Arbor to Suit | SDSA2, AA2 |
Rec. RPM – Non-Ferrous | 290 |
Saw Ø (mm) | 40 |
Material | M42 Grade HSS Steel with 8% Cobalt |
MOQ Increment | 1 |
Pack Type | Clamshell |
Rec. RPM – Aluminium | 330 |
Teeth Pitch (mm) | Constant |
Substrates | Softwood, Plywood, MDF, Plastic, Non-Ferrous Metals, Stainless Steel, Plasterboard, Thin Sheet Metal, Cast Iron |
Brand | TIMCO |
There are no reviews yet. Be the first one to write one.
Sign up today and be the first to get notified on the latest offers, exclusive competitions and industry tips!