Max. Cutting Depth (mm) | 38 |
Pack Type | Clamshell |
Rec. RPM – Stainless Steel | 65 |
Cutting D (mm) | Wood – 38mm, Thin Sheet Metal – 3mm, Stainless Steel – 2mm |
Rec. RPM – Cast Iron | 90 |
Teeth Pitch (mm) | Constant |
Rec. RPM – Aluminium | 205 |
Saw Ø (mm) | 64 |
Substrates | Softwood, Plywood, MDF, Plastic, Non-Ferrous Metals, Stainless Steel, Plasterboard, Thin Sheet Metal, Cast Iron |
MOQ | 1 |
MOQ Increment | 1 |
Material | M42 Grade HSS Steel with 8% Cobalt |
Thread Per Inch | 18 |
Thread Mount (inch) | 5⁄8 |
Packs per Carton | 6 |
Pack Qty | 1 |
Pack Weight (kg) | 0.2 |
Pack Dimensions L x W x H (mm) | 82 x 114 x 151 |
Rec. RPM – Mild Steel | 135 |
Arbor to Suit | SDSA2, AA2 |
Rec. RPM – Non-Ferrous | 180 |
Brand | TIMCO |
There are no reviews yet. Be the first one to write one.
Sign up today and be the first to get notified on the latest offers, exclusive competitions and industry tips!