Substrates | Softwood, Plywood, MDF, Plastic, Non-Ferrous Metals, Stainless Steel, Plasterboard, Thin Sheet Metal, Cast Iron |
Rec. RPM – Cast Iron | 70 |
Pack Qty | 1 |
Saw Ø (mm) | 79 |
Pack Dimensions L x W x H (mm) | 59 x 130 x 182 |
Rec. RPM – Aluminium | 165 |
MOQ | 1 |
Max. Cutting Depth (mm) | 38 |
Thread Per Inch | 18 |
Rec. RPM – Stainless Steel | 55 |
Thread Mount (inch) | 5⁄8 |
Cutting D (mm) | Wood – 38mm, Thin Sheet Metal – 3mm, Stainless Steel – 2mm |
Rec. RPM – Non-Ferrous | 140 |
Arbor to Suit | SDSA2, AA2 |
MOQ Increment | 1 |
Material | M42 Grade HSS Steel with 8% Cobalt |
Pack Type | Clamshell |
Rec. RPM – Mild Steel | 110 |
Teeth Pitch (mm) | Constant |
Pack Weight (kg) | 0.28 |
Brand | TIMCO |
There are no reviews yet. Be the first one to write one.
Sign up today and be the first to get notified on the latest offers, exclusive competitions and industry tips!