Cutting D (mm) | Wood – 38mm, Thin Sheet Metal – 3mm |
Substrates | Softwood, Plywood, MDF, Plastic, Non-Ferrous Metals, Plasterboard, Thin Sheet Metal |
Saw Ø (mm) | 152 |
Pack Qty | 1 |
Thread Per Inch | 18 |
Packs per Carton | 6 |
Max. Cutting Depth (mm) | 38 |
MOQ Increment | 1 |
Arbor to Suit | SDSA2, AA2 |
MOQ | 1 |
Pack Type | Clamshell |
Material | M3 Grade HSS Steel |
Teeth Pitch (mm) | Variable |
Thread Mount (inch) | 5⁄8 |
Brand | TIMCO |
Pack Weight (kg) | 0.89 |
Pack Dimensions L x W x H (mm) | 226 x 192 x 53 |
There are no reviews yet. Be the first one to write one.
Sign up today and be the first to get notified on the latest offers, exclusive competitions and industry tips!