£2.70 Inc VAT
Size x Outer Ø (mm) | M6 x 25 |
DIN | DIN 9054 |
Corrosion Rating (1-5) | 1 – Clean, dry & low humidity environments |
Pack Type | Box |
Thickness (mm) | 1.5 |
Washer Type | Penny / Repair |
MOQ Increment | 1 |
MOQ | 1 |
Material | Carbon Steel |
Pack Qty | 100 |
Finish | Zinc & Clear Cr3 |
Brand | TIMCO |
Pack Weight (kg) | 0.42 |
Pack Dimensions L x W x H (mm) | 66 x 64 x 34 |
Packs per Carton | 32 |
Packs per Pallet | 1536 |
Pallet Qty (pcs) | 153600 |
There are no reviews yet. Be the first one to write one.
Sign up today and be the first to get notified on the latest offers, exclusive competitions and industry tips!